Poznańska Street
115 20-731 Lublin, Poland E-mail: info@nettrans.pl Phone: +48 577 677 288 |
|||||
Distribution, services, production of telecommunications, teleinformation and fiber optic solutions |
SFP+ | QSFP | QSFP 4SFP+ | QSFP 8LC_SC |
SFP+
P/N | Connector | DDM | Length | Gb/s | Media Type | Temp. |
3C-SFP-10G-AOC10M | SFP+/SFP+ | NO | 10m | 10 | OM4 | 0..+70°C |
3C-SFP-10G-AOC15M | SFP+/SFP+ | NO | 15m | 10 | OM4 | 0..+70°C |
3C-SFP-10G-AOC20M | SFP+/SFP+ | NO | 20m | 10 | OM4 | 0..+70°C |
3C-SFP-10G-AOC50M | SFP+/SFP+ | NO | 50m | 10 | OM4 | 0..+70°C |
3C-SFP-10G-AOC100M | SFP+/SFP+ | NO | 100m | 10 | OM4 | 0..+70°C |
3C-SFP-10G-AOC150M | SFP+/SFP+ | NO | 150m | 10 | OM4 | 0..+70°C |
3C-SFP-10G-AOC200M | SFP+/SFP+ | NO | 200m | 10 | OM4 | 0..+70°C |
3C-SFP-10G-AOC250M | SFP+/SFP+ | NO | 250m | 10 | OM4 | 0..+70°C |
3C-SFP-10G-AOC300M | SFP+/SFP+ | NO | 300m | 10 | OM4 | 0..+70°C |
QSFP
P/N | Connector | DDM | Length | Gb/s | Medium tr. | Temp. |
3C-QSFP-40G-AOC10M | QSFP/QSFP | NO | 10m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC15M | QSFP/QSFP | NO | 15m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC20M | QSFP/QSFP | NO | 20m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC50M | QSFP/QSFP | NO | 50m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC100M | QSFP/QSFP | NO | 100m | 40 | OM4 | 0..+70°C |
QSFP 4SFP+
P/N | Connector | DDM | Length | Gb/s | Medium tr. | Temp. |
3C-QSFP-4SFP10G-AOC10M | QSFP/4xSFP+ | NO | 10m | 40 | OM4 | 0..+70°C |
3C-QSFP-4SFP10G-AOC15M | QSFP/4xSFP+ | NO | 15m | 40 | OM4 | 0..+70°C |
3C-QSFP-4SFP10G-AOC20M | QSFP/4xSFP+ | NO | 20m | 40 | OM4 | 0..+70°C |
3C-QSFP-4SFP10G-AOC50M | QSFP/4xSFP+ | NO | 50m | 40 | OM4 | 0..+70°C |
3C-QSFP-4SFP10G-AOC100M | QSFP/4xSFP+ | NO | 100m | 40 | OM4 | 0..+70°C |
QSFP 8LC/SC
P/N | Connector | DDM | Length | Gb/s | Media Type | Temp. |
QSFP/8xLC | ||||||
3C-QSFP-40G-AOC-8LC-10M | QSFP/8xLC | NO | 10m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC-8LC-15M | QSFP/8xLC | NO | 15m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC-8LC-20M | QSFP/8xLC | NO | 20m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC-8LC-50M | QSFP/8xLC | NO | 50m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC-8LC-100M | QSFP/8xLC | NO | 100m | 40 | OM4 | 0..+70°C |
3C-QSFP/8xSC | ||||||
3C-QSFP-40G-AOC-8SC-10M | QSFP/8xSC | NO | 10m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC-8SC-15M | QSFP/8xSC | NO | 15m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC-8SC-20M | QSFP/8xSC | NO | 20m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC-8SC-50M | QSFP/8xSC | NO | 50m | 40 | OM4 | 0..+70°C |
3C-QSFP-40G-AOC-8SC-100M | QSFP/8xSC | NO | 100m | 40 | OM4 | 0..+70°C |