Poznańska Street
115 20-731 Lublin, Poland E-mail: info@nettrans.pl Phone: +48 577 677 288 |
|||||
Distribution, services, production of telecommunications, teleinformation and fiber optic solutions |
FO Patchcords | MPO Patchcords | PLC Splitters | CWDM | DWDM |
Fiber Optic Patchcords
Parameter | Single Mode | Multi Mode |
Diameter core/coat | 9/125 | 50/125 or 62,5/125 |
IL – insertion loss | < 0,25dBm | 0,3 dBm |
RL – Reflectance | PC>40dB, UPC>50dB, APC>60dB | >40dB |
Durability | <0.2dB typical change, 500 matings | |
Operating Temperature | -40C..+85C | |
Tube diameter | 900um or 2mm either 3mm | |
Fiber optics type | OS1 and OS2 | OM1, OM2, OM3, OM4 |
MPO Fiber Patchcords
Parameter | Single Mode | Multi Mode | |
Diameter core/coat | 9/125 | 50/125 or 62,5/125 | |
IL – insertion loss | < 0,75dB | < 0,6dB | |
RL – Reflectance | MPO/MPT > 60 dB | MPO/MPT > 50 dB | |
Operating Temperature | -40C..+85C | ||
Tube diameter | 3mm for 12 cores and 3,5 mm for 24 cores | ||
Fiber optics type | OS1 and OS2 | OM1, OM2, OM3, OM4 | |
PLC Splitters
Parameter | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
IL – insertion loss [dB] | 3,8 | 4,0 | 7,1 | 7,6 | 10,2 | 11,0 | 13,5 | 14,4 | 16,5 | 17,5 | 20,5 | 21,0 |
Uniformity [dB] | 0,4 | 0,6 | 0,6 | 0,8 | 0,8 | 1,5 | 1,2 | 2,0 | 1,5 | 2,5 | 2,5 | 2,5 |
RL – Reflectance | > 55dB for APC and > 50dB for UPC | |||||||||||
Directivity [dB] | > 55dB | |||||||||||
Operating Temperature | -40C .. +85C | |||||||||||
Wavelength [nm] | 1260 – 1610 | |||||||||||
Fiber Optic Type | G.657A or Customized | |||||||||||
Dimension | 50x4x4 | 50x7x4 | 60x12x4 | |||||||||
CWDM systems
Parameter | Value | ||||
Operating Wavelength | 1270-1610 | ||||
Number of channels | 2 | 4 | 8 | 16 | 18 |
Channel Spacing | 20 nm | ||||
Bandwidth | ± 6,5 nm | ||||
Center wavelength accuracy | ± 0,5 nm | ||||
IL – Insertion Loss [dB] | ≤1,2 | ≤1,8 | ≤3,1 | ≤3,8 | ≤4,9 |
Isolation Adjacent Channel | ≥ 30 dB | ||||
Isolation Non-adjacent Channel | ≥ 45 dB | ||||
Directivity [dB] | > 50 dB | ||||
RL – Reflectance | > 45 dB | ||||
Rated power | < 500 mW | ||||
Operating Temperature | -5C .. +75C | ||||
Storage Temperature | -40C .. +85C | ||||
Fiber optic | ITU G657A2,G657B2 and G652D comply with SM fibers | ||||
Package | ABS, LGX, 1U 19” | ||||
DWDM systems
Parameter | Value | |||
Operating Wavelength | 1529,55 – 1560,61nm ITU Grid | |||
Channels quantity | 4 | 8 | 16 | 32 |
Channel Spacing | 0,8 nm | |||
Bandwidth | ± 0,11 nm | |||
IL – Insertion Loss [dB] | ≤2,1 | ≤2,7 | ≤4,2 | ≤5,1 |
PDL [dB] | ≤0,15 | ≤0,15 | ≤0,2 | ≤-,3 |
Isolation Adjacent Channel | ≥ 30 dB | |||
Isolation Non-adjacent Channel | ≥ 35 dB | |||
RL – Reflectance | > 45 dB | |||
Rated power | > 300 mW | |||
Operating Temperature | -10C .. +70C | |||
Storage Temperature | -40C .. +85C | |||
Package | ABS, LGX, 1U 19” | |||