Poznańska Street
115 20-731 orlin, Poland E-mail: info@nettrans.pl Phone: +48 577 677 288 |
|||||
Distribution, services, production of telecommunications, teleinformation and fiber optic solutions |
FXS&FXO/FO | FXS&FXO/E1 |
FXS and FXO to fiber optic
P/N | Electrical interface | Optical interface | Power | Temp. | |||
FXS/FXO | Ethernet | connector | type | reach | |||
3C-FMO-2FXO | 2 x FXO | - | SC, ST, FC | Duplex, WDM | 0-120km | 5V DC | -10..+50°C |
3C-FMO-2FXS | 2 x FXS | - | SC, ST, FC | Duplex, WDM | 0-120km | 5V DC | -10..+50°C |
3C-FMO-4FXO | 4 x FXO | - | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-4FXS | 4 x FXS | - | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-4FXO+ETH | 4 x FXO | 1 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-4FXS+ETH | 4 x FXS | 1 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-4FXO+4ETH | 4 x FXO | 4 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-4FXS+4ETH | 4 x FXS | 4 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-8FXO | 8 x FXO | - | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-8FXS | 8 x FXS | - | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-8FXO+ETH | 8 x FXO | 1 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-8FXS+ETH | 8 x FXS | 1 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-8FXO+4ETH | 8 x FXO | 4 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-8FXS+4ETH | 8 x FXS | 4 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-16FXO | 16 x FXO | - | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-16FXS | 16 x FXS | - | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-16FXO+ETH | 16 x FXO | 1 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-16FXS+ETH | 16 x FXS | 1 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-16FXO+4ETH | 16 x FXO | 4 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-16FXS+4ETH | 16 x FXS | 4 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-30FXO | 30 x FXO | - | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-30FXS | 30 x FXS | - | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-30FXO+ETH | 30 x FXO | 1 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-30FXS+ETH | 30 x FXS | 1 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-30FXO+4ETH | 30 x FXO | 4 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
3C-FMO-30FXS+4ETH | 30 x FXS | 4 x 10/100 | SC, ST, FC | Duplex, WDM | 0-120km | 48V DC or 230 V AC | -10..+50°C |
The above listed devices are small part of the our wide offer, so in the case of devices with any different specifications, please contact the sales department. |
FXS/FXO to telecommunication interface E1 2Mb/s
P/N | Local interface | Line interface | Power | Temp. | ||
FXS/FXO | type | connector | impedance | |||
3C-E1O2 | 2 x FXO | 1 x E1 2Mb/s 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1S2 | 2 x FXS | 1 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1O4 | 4 x FXO | 1 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1S4 | 4 x FXS | 1 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1O8 | 8 x FXO | 1 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1S8 | 8 x FXS | 1 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1O16 | 16 x FXO | 1 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1S16 | 16 x FXS | 1 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1O30 | 30 x FXO | 1 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1S30 | 30 x FXS | 1 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1O60 | 60 x FXO | 2 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
3C-E1S60 | 60 x FXS | 2 x E1 2Mb/s | RJ45 or BNC | 75 or 120 ohm | -48V DC or 230 V AC | -10..+50°C |
The above listed devices are small part of the our wide offer, so in the case of devices with any different specifications, please contact the sales department. |