Poznańska Street
115 20-731 orlin, Poland E-mail: info@nettrans.pl Phone: +48 577 677 288 |
|||||
Distribution, services, production of telecommunications, teleinformation and fiber optic solutions |
SuperMINI 100M DUPLEX | MINI 100M DUPLEX | 100M DUPLEX | SFP | Chassis |
SuperMINI 100M WDM | MINI 100M WDM | 100M WDM | ||
MINI 1G DUPLEX | 1G DUPLEX | |||
MINI 1G WDM | 1G WDM |
SuperMINI 100M DUPLEX
P/N | Connector | Reach | Mb/s | λ | MM/SM | Power | Temp. |
3C-MD-100-13-2 | SC, ST, FC | 2km | 100 | 1310 | MM | 5..15V DC | 0..+70°C |
3C-MD-100-13-20 | SC, ST, FC | 20km | 100 | 1310 | SM | 5..15V DC | 0..+70°C |
3C-MD-100-13-40 | SC, ST, FC | 40km | 100 | 1310 | SM | 5..15V DC | 0..+70°C |
3C-MD-100-13-60 | SC, ST, FC | 60km | 100 | 1310 | SM | 5..15V DC | 0..+70°C |
3C-MD-100-15-80 | SC, ST, FC | 80km | 100 | 1550 | SM | 5..15V DC | 0..+70°C |
3C-MD-100-15-100 | SC, ST, FC | 100km | 100 | 1550 | SM | 5..15V DC | 0..+70°C |
3C-MD-100-15-120 | SC, ST, FC | 120km | 100 | 1550 | SM | 5..15V DC | 0..+70°C |
3C-MD-100-13-20 | SC, ST, FC | 120km | 100 | 1550 | SM | 5..15V DC | 0..+70°C |
3C-MD-100-13-20 | SC, ST, FC | 120km | 100 | 1550 | SM | 5..15V DC | 0..+70°C |
3C-MD-100-13-20 | SC, ST, FC | 150km | 100 | 1550 | SM | 5..15V DC | 0..+70°C |
An industrial solutions are available in an offer on demand |
SuperMINI 100M WDM
P/N | Connector | Reach | Mb/s | λ | MM/SM | Power | Temp. |
3C-MW-100-35-20 | SC, ST, FC | 20km | 100 | 1310/1550 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-53-20 | SC, ST, FC | 20km | 100 | 1550/1310 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-35-40 | SC, ST, FC | 40km | 100 | 1310/1550 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-53-40 | SC, ST, FC | 40km | 100 | 1550/1310 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-35-60 | SC, ST, FC | 60km | 100 | 1310/1550 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-53-60 | SC, ST, FC | 60km | 100 | 1550/1310 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-35-80 | SC, ST, FC | 80km | 100 | 1310/1550 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-53-80 | SC, ST, FC | 80km | 100 | 1550/1310 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-45-100 | SC, ST, FC | 100km | 100 | 1490/1550 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-54-100 | SC, ST, FC | 100km | 100 | 1550/1490 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-45-120 | SC, ST, FC | 120km | 100 | 1490/1550 | SM | 5..15V DC | 0..+70°C |
3C-MW-100-54-120 | SC, ST, FC | 120km | 100 | 1550/1490 | SM | 5..15V DC | 0..+70°C |
An industrial solutions are available in an offer on demand |
MINI 100M DUPLEX
P/N | Connector | Reach | Mb/s | λ | MM/SM | Power | Temp. |
3CM-DU-100-13-2 | SC, ST, FC | 2km | 100 | 1310 | SM | 5V DC | 0..+70°C |
3CM-DU-100-13-20 | SC, ST, FC | 20km | 100 | 1310 | SM | 5V DC | 0..+70°C |
3CM-DU-100-13-40 | SC, ST, FC | 40km | 100 | 1310 | SM | 5V DC | 0..+70°C |
3CM-DU-100-13-60 | SC, ST, FC | 60km | 100 | 1310 | SM | 5V DC | 0..+70°C |
3CM-DU-100-15-80 | SC, ST, FC | 80km | 100 | 1550 | SM | 5V DC | 0..+70°C |
3CM-DU-100-15-100 | SC, ST, FC | 100km | 100 | 1550 | SM | 5V DC | 0..+70°C |
3CM-DU-100-15-120 | SC, ST, FC | 120km | 100 | 1550 | SM | 5V DC | 0..+70°C |
An industrial solutions are available in an offer on demand |
MINI 100M WDM
P/N | Connector | Reach | Mb/s | λ | MM/SM | Power | Temp. |
3CM-WDM-100-35-20 | SC, ST, FC | 20km | 100 | 1310/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-53-20 | SC, ST, FC | 20km | 100 | 1550/1310 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-35-40 | SC, ST, FC | 40km | 100 | 1310/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-53-40 | SC, ST, FC | 40km | 100 | 1550/1310 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-35-60 | SC, ST, FC | 60km | 100 | 1310/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-53-60 | SC, ST, FC | 60km | 100 | 1550/1310 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-35-80 | SC, ST, FC | 80km | 100 | 1310/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-53-80 | SC, ST, FC | 80km | 100 | 1550/1310 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-45-100 | SC, ST, FC | 100km | 100 | 1490/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-54-100 | SC, ST, FC | 100km | 100 | 1550/1490 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-45-120 | SC, ST, FC | 120km | 100 | 1490/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-100-54-120 | SC, ST, FC | 120km | 100 | 1550/1490 | SM | 5V DC | 0..+70°C |
An industrial solutions are available in an offer on demand |
MINI 1G DUPLEX
P/N | Connector | Reach | Mb/s | λ | MM/SM | Power | Temp. |
3CM-DU-1000-85-0.5 | SC, ST, FC | 0.5km | 1000 | 850 | MM | 5V DC | 0..+70°C |
3CM-DU-1000-13-02 | SC, ST, FC | 2km | 1000 | 1310 | MM | 5V DC | 0..+70°C |
3CM-DU-1000-13-20 | SC, ST, FC | 20km | 1000 | 1310 | SM | 5V DC | 0..+70°C |
3CM-DU-1000-13-40 | SC, ST, FC | 40km | 1000 | 1310 | SM | 5V DC | 0..+70°C |
3CM-DU-1000-13-60 | SC, ST, FC | 60km | 1000 | 1310 | SM | 5V DC | 0..+70°C |
3CM-DU-1000-15-80 | SC, ST, FC | 80km | 1000 | 1550 | SM | 5V DC | 0..+70°C |
3CM-DU-1000-15-100 | SC, ST, FC | 100km | 1000 | 1550 | SM | 5V DC | 0..+70°C |
3CM-DU-1000-15-120 | SC, ST, FC | 120km | 1000 | 1550 | SM | 5V DC | 0..+70°C |
An industrial solutions are available in an offer on demand |
MINI 1G WDM
P/N | Connector | Reach | Mb/s | λ | MM/SM | Power | Temp. |
3CM-WDM-1000-35-3 | SC, ST, FC | 3km | 1000 | 1310/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-53-3 | SC, ST, FC | 3km | 1000 | 1550/1310 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-35-20 | SC, ST, FC | 20km | 1000 | 1310/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-53-20 | SC, ST, FC | 20km | 1000 | 1550/1310 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-35-40 | SC, ST, FC | 40km | 1000 | 1310/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-53-40 | SC, ST, FC | 40km | 1000 | 1550/1310 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-35-60 | SC, ST, FC | 60km | 1000 | 1310/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-53-60 | SC, ST, FC | 60km | 1000 | 1550/1310 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-45-80 | SC, ST, FC | 80km | 1000 | 1490/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-54-80 | SC, ST, FC | 80km | 1000 | 1550/1490 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-45-120 | SC, ST, FC | 120km | 1000 | 1490/1550 | SM | 5V DC | 0..+70°C |
3CM-WDM-1000-54-120 | SC, ST, FC | 120km | 1000 | 1550/1490 | SM | 5V DC | 0..+70°C |
An industrial solutions are available in an offer on demand |
100M DUPLEX
P/N | Connector | Reach | Mb/s | λ | MM/SM | Power | Temp. |
3C-DU-100-13-2 | SC, ST, FC | 2km | 100 | 1310 | SM | 5V DC | 0..+70°C |
3C-DU-100-13-20 | SC, ST, FC | 20km | 100 | 1310 | SM | 5V DC | 0..+70°C |
3C-DU-100-13-40 | SC, ST, FC | 40km | 100 | 1310 | SM | 5V DC | 0..+70°C |
3C-DU-100-13-60 | SC, ST, FC | 60km | 100 | 1310 | SM | 5V DC | 0..+70°C |
3C-DU-100-15-80 | SC, ST, FC | 80km | 100 | 1550 | SM | 5V DC | 0..+70°C |
3C-DU-100-15-100 | SC, ST, FC | 100km | 100 | 1550 | SM | 5V DC | 0..+70°C |
3C-DU-100-15-120 | SC, ST, FC | 120km | 100 | 1550 | SM | 5V DC | 0..+70°C |
An industrial or card for chassis 3C-MC-R16 solutions are available in an offer on demand |
100M WDM
P/N | Connector | Reach | Mb/s | λ | MM/SM | Power | Temp. |
3C-WDM-100-35-20 | SC, ST, FC | 20km | 100 | 1310/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-100-53-20 | SC, ST, FC | 20km | 100 | 1550/1310 | SM | 5V DC | 0..+70°C |
3C-WDM-100-35-40 | SC, ST, FC | 40km | 100 | 1310/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-100-53-40 | SC, ST, FC | 40km | 100 | 1550/1310 | SM | 5V DC | 0..+70°C |
3C-WDM-100-35-60 | SC, ST, FC | 60km | 100 | 1310/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-100-53-60 | SC, ST, FC | 60km | 100 | 1550/1310 | SM | 5V DC | 0..+70°C |
3C-WDM-100-35-80 | SC, ST, FC | 80km | 100 | 1310/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-100-53-80 | SC, ST, FC | 80km | 100 | 1550/1310 | SM | 5V DC | 0..+70°C |
3C-WDM-100-45-100 | SC, ST, FC | 100km | 100 | 1490/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-100-54-100 | SC, ST, FC | 100km | 100 | 1550/1490 | SM | 5V DC | 0..+70°C |
3C-WDM-100-45-120 | SC, ST, FC | 120km | 100 | 1490/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-100-54-120 | SC, ST, FC | 120km | 100 | 1550/1490 | SM | 5V DC | 0..+70°C |
An industrial or card for chassis 3C-MC-R16 solutions are available in an offer on demand |
1G DUPLEX
P/N | Connector | Reach | Mb/s | λ | MM/SM | Power | Temp. |
3C-DU-1000-85-0.5 | SC, ST, FC | 0.5km | 1000 | 850 | MM | 5V DC | 0..+70°C |
3C-DU-1000-13-02 | SC, ST, FC | 2km | 1000 | 1310 | MM | 5V DC | 0..+70°C |
3C-DU-1000-13-20 | SC, ST, FC | 20km | 1000 | 1310 | SM | 5V DC | 0..+70°C |
3C-DU-1000-13-40 | SC, ST, FC | 40km | 1000 | 1310 | SM | 5V DC | 0..+70°C |
3C-DU-1000-13-60 | SC, ST, FC | 60km | 1000 | 1310 | SM | 5V DC | 0..+70°C |
3C-DU-1000-15-80 | SC, ST, FC | 80km | 1000 | 1550 | SM | 5V DC | 0..+70°C |
3C-DU-1000-15-100 | SC, ST, FC | 100km | 1000 | 1550 | SM | 5V DC | 0..+70°C |
3C-DU-1000-15-120 | SC, ST, FC | 120km | 1000 | 1550 | SM | 5V DC | 0..+70°C |
An industrial or card for chassis 3C-MC-R16 solutions are available in an offer on demand |
1G WDM
P/N | Connector | Reach | Mb/s | λ | MM/SM | Power | Temp. |
3C-WDM-1000-35-3 | SC, ST, FC | 3km | 1000 | 1310/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-53-3 | SC, ST, FC | 3km | 1000 | 1550/1310 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-35-20 | SC, ST, FC | 20km | 1000 | 1310/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-53-20 | SC, ST, FC | 20km | 1000 | 1550/1310 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-35-40 | SC, ST, FC | 40km | 1000 | 1310/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-53-40 | SC, ST, FC | 40km | 1000 | 1550/1310 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-35-60 | SC, ST, FC | 60km | 1000 | 1310/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-53-60 | SC, ST, FC | 60km | 1000 | 1550/1310 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-45-80 | SC, ST, FC | 80km | 1000 | 1490/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-54-80 | SC, ST, FC | 80km | 1000 | 1550/1490 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-45-120 | SC, ST, FC | 120km | 1000 | 1490/1550 | SM | 5V DC | 0..+70°C |
3C-WDM-1000-54-120 | SC, ST, FC | 120km | 1000 | 1550/1490 | SM | 5V DC | 0..+70°C |
An industrial or card for chassis 3C-MC-R16 solutions are available in an offer on demand |
SFP
P/N | Type | Connectors | Speed | Power | Temp. | ||
SFP | RJ45 | ||||||
3CM-SFP0101F | MINI | 1 x SFP | 1 x RJ45 | 100M | 10/100M | 5V DC | 0..+70°C |
3CM-SFP0101G | MINI | 1 x SFP | 1 x RJ45 | 1000M | 10/100/1000M | 5V DC | 0..+70°C |
3C-SFP0101G | Standard | 1 x SFP | 1 x RJ45 | 100/1000M | 10/100/1000M | 5V DC | 0..+70°C |
3C-DU-1000-SFP | Standard | 1 x SFP | 1 x RJ45 | 100/1000M | 10/100/1000M | 5V DC | 0..+70°C |
3C-SFP0101F | Standard | 1 x SFP | 1 x RJ45 | 100M | 10/100M | 5V DC | 0..+70°C |
3C-SFP0202G | Standard | 2 x SFP | 2 x RJ45 | 1000M | 10/100/1000M | 5V DC | 0..+70°C |
3C-SFP0304G | Standard | 3 x SFP | 3 x RJ45 | 1000M | 10/100/1000M | 5V DC | 0..+70°C |
3C-SFP0801G | Standard | 8 x SFP | 1 x RJ45 | 1000M | 10/100/1000M | 5V DC | 0..+70°C |
3C-SFP+0101 | Standard | 1 x SFP | 1 x RJ45 | 10G | 10G | 48VDC | 0..+70°C |
An industrial solutions are available in an offer on demand |
Chassis
P/N | Type | Slots | Management | Case | Power | Temp. | |
Range | Type | ||||||
3C-MC-R12 | MINI Konwertery | 12 | NO | 1U 19” | 48V DC or 230V AC |
single or redundant | 0..+70°C |
3C-MC-R14 | Standard | 14 | NO | 1U 19” | 48V DC or 230V AC |
single or redundant | 0..+70°C |
3C-MC-R16 | Do kart | 16 | NO | 1U 19” | 48V DC or 230V AC |
single or redundant | 0..+70°C |
An industrial solutions are available in an offer on demand |