Oferta NetTrans 3c-link SFP DAC 100M 1G 10G LX SX SR LR

Poznańska Street 115
20-731 Lublin, Poland
E-mail: info@nettrans.pl
Phone: +48 577 677 288
Distribution, services, production of telecommunications, teleinformation and fiber optic solutions


100M DUPLEX 100M DUPLEX 2xRJ45 1G DUPLEX SFP/XFP/QSFP/CWDM/DWDM
100M WDM 100M WDM 2xRJ45 1G WDM Chassis


100M DUPLEX

GO UP!

P/N Connector Reach Mb/s λ MM/SM Type Temp.
3C-SFP0101FC-R16SM SFP 0-120km 100 depends of SFP card 0..+70°C
3C-DU-100-13-2C-R16SM SC, ST, FC 2km 100 1310 MM card 0..+70°C
3C-DU-100-13-20C-R16SM SC, ST, FC 20km 100 1310 SM card 0..+70°C
3C-DU-100-13-40C-R16SM SC, ST, FC 40km 100 1310 SM card 0..+70°C
3C-DU-100-13-60C-R16SM SC, ST, FC 60km 100 1310 SM card 0..+70°C
3C-DU-100-15-80C-R16SM SC, ST, FC 80km 100 1550 SM card 0..+70°C
3C-DU-100-15-100C-R16SM SC, ST, FC 100km 100 1550 SM card 0..+70°C

100M WDM

GO UP!

P/N Connector Reach Mb/s λ MM/SM Type Temp.
3C-WDM-100-35-20C-R16SM SC, ST, FC 20km 100 1310/1550 SM card 0..+70°C
3C-WDM-100-53-20C-R16SM SC, ST, FC 20km 100 1550/1310 SM card 0..+70°C
3C-WDM-100-35-40C-R16SM SC, ST, FC 40km 100 1310/1550 SM card 0..+70°C
3C-WDM-100-53-40C-R16SM SC, ST, FC 40km 100 1550/1310 SM card 0..+70°C
3C-WDM-100-35-60C-R16SM SC, ST, FC 60km 100 1310/1550 SM card 0..+70°C
3C-WDM-100-53-60C-R16SM SC, ST, FC 60km 100 1550/1310 SM card 0..+70°C
3C-WDM-100-35-80C-R16SM SC, ST, FC 80km 100 1310/1550 SM card 0..+70°C
3C-WDM-100-53-80C-R16SM SC, ST, FC 80km 100 1550/1310 SM card 0..+70°C
3C-WDM-100-45-100C-R16SM SC, ST, FC 100km 100 1490/1550 SM card 0..+70°C
3C-WDM-100-54-100C-R16SM SC, ST, FC 100km 100 1550/1490 SM card 0..+70°C

100M DUPLEX 2UTP

GO UP!

P/N Connector Reach Mb/s λ MM/SM Type Temp.
3C-DU-200-13-2C-R16SM SC, ST, FC 2km 100 1310 MM card 0..+70°C
3C-DU-200-13-20C-R16SM SC, ST, FC 20km 100 1310 SM card 0..+70°C
3C-DU-200-13-40C-R16SM SC, ST, FC 40km 100 1310 SM card 0..+70°C
3C-DU-200-13-60C-R16SM SC, ST, FC 60km 100 1310 SM card 0..+70°C
3C-DU-200-15-80C-R16SM SC, ST, FC 80km 100 1550 SM card 0..+70°C
3C-DU-200-15-100C-R16SM SC, ST, FC 100km 100 1550 SM card 0..+70°C


100M WDM 2UTP

GO UP!

P/N Connector Reach Mb/s λ MM/SM Type Temp.
3C-WDM-200-35-20C-R16SM SC, ST, FC 20km 100 1310/1550 SM card 0..+70°C
3C-WDM-200-53-20C-R16SM SC, ST, FC 20km 100 1550/1310 SM card 0..+70°C
3C-WDM-200-35-40C-R16SM SC, ST, FC 40km 100 1310/1550 SM card 0..+70°C
3C-WDM-200-53-40C-R16SM SC, ST, FC 40km 100 1550/1310 SM card 0..+70°C
3C-WDM-200-35-60C-R16SM SC, ST, FC 60km 100 1310/1550 SM card 0..+70°C
3C-WDM-200-53-60C-R16SM SC, ST, FC 60km 100 1550/1310 SM card 0..+70°C
3C-WDM-200-35-80C-R16SM SC, ST, FC 80km 100 1310/1550 SM card 0..+70°C
3C-WDM-200-53-80C-R16SM SC, ST, FC 80km 100 1550/1310 SM card 0..+70°C
3C-WDM-200-45-100C-R16SM SC, ST, FC 100km 100 1490/1550 SM card 0..+70°C
3C-WDM-200-54-100C-R16SM SC, ST, FC 100km 100 1550/1490 SM card 0..+70°C

1G DUPLEX

GO UP!

P/N Connector Reach Mb/s λ MM/SM Type Temp.
3C-SFP0101GSM SFP 0-120km 1000 depends of SFP standalone 0..+70°C
3C-SFP0101GC-R16SM SFP 0-120km 1000 depends of SFP card 0..+70°C
3C-DU-1000-85-0.5C-R16SM SC, ST, FC 0.55km 1000 850 MM card 0..+70°C
3C-DU-1000-13-20C-R16SM SC, ST, FC 20km 1000 1310 SM card 0..+70°C
3C-DU-1000-13-40C-R16SM SC, ST, FC 40km 1000 1310 SM card 0..+70°C
3C-DU-1000-13-60C-R16SM SC, ST, FC 60km 1000 1310 SM card 0..+70°C
3C-DU-1000-15-80C-R16SM SC, ST, FC 80km 1000 1550 SM card 0..+70°C

1G WDM

GO UP!

P/N Connector Reach Mb/s λ MM/SM Type Temp.
3C-WDM-1000-35-20C-R16SM SC, ST, FC 20km 1000 1310/1550 SM card 0..+70°C
3C-WDM-1000-53-20C-R16SM SC, ST, FC 20km 1000 1550/1310 SM card 0..+70°C
3C-WDM-1000-35-40C-R16SM SC, ST, FC 40km 1000 1310/1550 SM card 0..+70°C
3C-WDM-1000-53-40C-R16SM SC, ST, FC 40km 1000 1550/1310 SM card 0..+70°C
3C-WDM-1000-35-60C-R16SM SC, ST, FC 60km 1000 1310/1550 SM card 0..+70°C
3C-WDM-1000-53-60C-R16SM SC, ST, FC 60km 1000 1550/1310 SM card 0..+70°C
3C-WDM-1000-45-80C-R16SM SC, ST, FC 80km 1000 1490/1550 SM card 0..+70°C
3C-WDM-1000-54-80C-R16SM SC, ST, FC 80km 1000 1550/1490 SM card 0..+70°C

SFP/XFP/QSFP/CWDM/DWDM/OLP

GO UP!

P/N Description Type Temp.
3C-SFP-SFP-1RC Converter SFP/SFP 155M-4,25G 1R card 0..+70°C
3C-SFP-SFP-3RC Converter SFP/SFP 155M-4,25G 3R card 0..+70°C
3C-OEO-SFP+-SFP+-RS16SM Converter SFP+/SFP+ 10G 3R card 0..+70°C
3C-OEO-XFP-XFP-1RC Converter XFP/XFP 10G 1R card 0..+70°C
3C-OEO-XFP-XFP-RS16SM Converter XFP/XFP 10G 3R card 0..+70°C
3C-OEO-SFP+-XFP-RS16SM Converter SFP+/XFP 10G 3R card 0..+70°C
3C-MC-SFP+C-R16SM Media converter 10G SFP+/10G RJ45 card 0..+70°C
3C-OEO-QSFP-QSFPC-R16SM Converter QSFP/QSFP 40G 3R card 0..+70°C
3C-OLP-2SFP-SFPC-R16SM optical protection card 1+1 SFP/SFP 100M/1G card 0..+70°C
3C-OLP-2SFP-UTPGC-R16SM optical protection card 1+1 SFP/UTP 100M/1G card 0..+70°C
3C-CMUX-0401LC-R16SM MUX lub DMUX 4 channels CWDM with UPG card 0..+70°C
3C-CMUX-0801LC-R16SM MUX lub DMUX 8 channels CWDM with UPG card 0..+70°C
3C-DMUX-0401LC-R16SM MUX lub DMUX 4 channels DWDM with UPG card 0..+70°C
3C-DMUX-0801LC-R16SM MUX lub DMUX 8 channels DWDM with UPG card 0..+70°C

Chassis

GO UP!

P/N Type Slots Management case Power Temp.
Range Type
3C-MC-R16SM For cards 16 with card
3C-MC-R16SM-MC
1U 19” 48V DC or
230V AC
single or redundant 0..+70°C
3C-MC-SH1G For cards 1G 1 remote on card Mini standalone 48V DC or
230V AC
single 0..+70°C
3C-MC-SH10G For cards 10G 1 remote on card Mini standalone 48V DC or
230V AC
single 0..+70°C