Poznańska Street
115 20-731 Lublin, Poland E-mail: info@nettrans.pl Phone: +48 577 677 288 |
|||||
Distribution, services, production of telecommunications, teleinformation and fiber optic solutions |
2xETH+2xE1 | 2xETH | 1xETH |
1xE1+DATA | Clock analyzer | OTDR |
2xETH+2xE1
Parameter | Description | |
Ethernet interface | Ports type | 2 x RJ45, 10/100/1000-T |
2 x SFP, 1000BASE-SX/LX/ZX | ||
Transmission type | Duplex | |
Testing standards | IEEE 802.3, RFC1242, RFC2544, Y.1564, G.8261 | |
TDM (E1) interface | Ports type | 75Ω Unbalanced, 120Ω Balanced |
Transmission type | unframed, framed, PCM30, PCM30CRC, PCM31, PCM31CRC | |
ITU-T mask | Comply with ITU-T G.703 | |
Jitter analyzer | Comply with ITU-T O.171, O.172 | |
Clock Synchronization Testing | Standards | ITU-T G.812, G.813, G.8262 |
TIE Resolution | 0.1ns | |
External clock reference source | 10MHz-TTL, 10MHz-SIN | |
Communication Ports | USB, Ethernet RJ45 | |
Power Supply | AC Charger or Li-ion rechargeable battery | |
PC Software | TestManagerPro under Windows XP / 2003 / Vista / Win7 | |
Dimension | 233mm ×110mm × 64mm | |
Operating Temperature | 0℃ - 45℃ | |
Storage Temperature | -30℃ - 70℃ | |
Humidity | 5% - 95% Non-condensing | |
Weight | Approx. 0.8kg |
2xETH
Parameter | Description | |
Ethernet interface | Ports type | 2 x RJ45, 10/100/1000-T |
2 x 100BASE-FX , 1000BASE-SX/LX/ZX | ||
Transmission type | Duplex | |
Testing standards | IEEE 802.3, RFC1242, RFC2544, Y.1564 | |
LED Indicators | POWER, ALARM, PORT1, PORT2 | |
Testing TYPES | support VLAN, MPLS, Q-in-Q,traffic generator, jitter analyzer and ping test | |
Communication Ports | USB, Ethernet RJ45 | |
Bettery | Li-ion rechargeable battery | |
Recharge Time | Approx. 2 hours | |
PC Software | TestManagerPro under Windows XP / 2003 / Vista / Win7 | |
Dimension | 233mm ×110mm × 64mm | |
Operating Temperature | 0℃ - 45℃ | |
Storage Temperature | -30℃ - 70℃ | |
Humidity | 5% - 95% Non-condensing | |
Weight | Approx. 0.8kg |
1xETH
Parameter | Description | |
Ethernet interface | Ports type | 1 x RJ45, 10/100/1000-T |
1 x 100BASE-FX , 1000BASE-SX/LX/ZX | ||
Transmission type | Duplex | |
Testing standards | IEEE 802.3, RFC1242, RFC2544, Y.1564 | |
LED Indicators | POWER, ALARM, LINK/ACT | |
Testing types | support VLAN, MPLS, Q-in-Q,traffic generator, jitter analyzer and ping test | |
Communication Ports | USB, Ethernet RJ45 | |
Battery | Li-ion rechargeable battery | |
Recharge Time | Approx. 2 hours | |
PC Software | TestManagerPro under Windows XP / 2003 / Vista / Win7 | |
Dimension | 233mm ×110mm × 64mm | |
Operating Temperature | 0℃ - 45℃ | |
Storage Temperature | -30℃ - 70℃ | |
Humidity | 5% - 95% Non-condensing | |
Weight | Approx. 0.8kg |
1xE1+DATA
Parametr | Description | |
E1 interface | Frame type | Unframed, PCM30,PCM30CRC, PCM31, PCM31CRC |
E1 interface | 75Ω Unbalance, 120Ω Balance | |
Pulse Mask | Comply with ITU-T G.703 | |
Jitter test | Comply with ITU-T G.823, O.172 | |
Datacom interfaces | Line Interface | V.24, V.35, V.36, X.21, RS-449, RS-485, EIA-530, EIA-530A |
Transmitted Mode | ASYNC, SYNC | |
Device Mode | DTE, DCE | |
Interface G.703 64kbps Co | Line Interface | 120Ω (balanced), AMI |
Ethernet Testing | Mode | Duplex, 10/100M |
Error Insertion | Typy | BIT, FAS, CODE, CRC4, E-BIT |
Type | Single, OFF, Fixed Rate: 10-2, 10-3, 10-4, 10-5, 10-6, 10-7 | |
Battery | Li-ion rechargeable battery | |
Dimension | 233mm ×110mm × 64mm | |
Operating Temperature | 0℃ - 50℃ | |
Storage Temperature | -30℃ - 70℃ | |
Humidity | 5% - 95% Non-condensing | |
Weight | Approx. 0.8kg |
Clock analyzer
Parameter | Description | |
Time Input Port | 1PPS+TOD, 1PPS, 1588v2 PTP(Slave) | |
Time Output Port | 1PPS+TOD, 1PPS | |
TOD Format | CCSA(National Standard), NMEA, ASCII | |
Communication Ports | USB, Ethernet RJ45 port | |
Battery | Li-ion rechargeable battery | |
PC Software | TestManagerPro under Windows XP / 2003 / Vista / Win7 | |
Dimension | 250mmx110mmx70 mm | |
Operating Temperature | -10℃ - 50℃ | |
Storage Temperature | -30℃ - 70℃ | |
Humidity | 5% - 95% Non-condensing | |
Weight | Approx. 1.1kg |
OTDR
Parameter | Description | ||||
Wavelengths [nm] | 1310/1550 | 1310/1490/1550 | 1310/1550/1625 | 1310/1550 | 850/1310/1550 |
Dynamic Range | 39/37 dB | 39/37/37 dB | 39/37/35 dB | 45/43 dB | 24/45/43 dB |
Power Supply | AC Charger/ Built-in Battery | ||||
Storage Temperature | –40°C – 70°C | ||||
Dimension | 250mm X110mmX70mm | ||||
Weight | Approx.1 kg | ||||
PC Software | TestManagerPro under Windows XP / 2003 / Vista / Win7 | ||||
Operating Temperature | –10°C - 50°C | ||||
Humidity | 5% - 95% Non-condensing | ||||