Poznańska Street
115 20-731 Lublin, Poland E-mail: info@nettrans.pl Phone: +48 577 677 288 |
|||||
Distribution, services, production of telecommunications, teleinformation and fiber optic solutions |
SFP+ XFP | MiniSAS CX4 | QSFP 4xSFP+ |
MiniSAS 4SFP | QSFP MiniSAS | |
QSFP CX4 | ||
QSFP 4xXFP |
SFP+ XFP
P/N | Connector | DDM | Length | Gb/s | Media Type | AWG | Temp. |
Passive Cables | |||||||
3C-SFP+/XFP-H10GB-CU0.5M | SFP+/SFP+ | NO | 0,5m | 10 | copper | 24 | 0..+70°C |
3C-SFP+/XFP-H10GB-CU1M | SFP+/XFP | NO | 1m | 10 | copper | 24 | 0..+70°C |
3C-SFP+/XFP-H10GB-CU1.5M | SFP+/XFP | NO | 1,5m | 10 | copper | 24 | 0..+70°C |
3C-SFP+/XFP-H10GB-CU2M | SFP+/XFP | NO | 2m | 10 | copper | 24 | 0..+70°C |
3C-SFP+/XFP-H10GB-CU3M | SFP+/XFP | NO | 3m | 10 | copper | 24 | 0..+70°C |
Active Cables | |||||||
3C-SFP+/XFP-H10GB-ACU0.5M | SFP+/XFP | NO | 0,5m | 10 | copper | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU1M | SFP+/XFP | NO | 1m | 10 | copper | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU1.5M | SFP+/XFP | NO | 1,5m | 10 | copper | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU2M | SFP+/XFP | NO | 2m | 10 | copper | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU3M | SFP+/XFP | NO | 3m | 10 | copper | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU4M | SFP+/XFP | NO | 4m | 10 | copper | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU5M | SFP+/XFP | NO | 5m | 10 | copper | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU6M | SFP+/XFP | NO | 6m | 10 | copper | 24 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU7M | SFP+/XFP | NO | 7m | 10 | copper | 24 | 0..+70°C |
MiniSAS CX4
P/N | Connector | DDM | Length | Gb/s | Media Type | AWG | Temp. |
3C-8088/8470-CU1M | MiniSAS/CX4 8088/8470 | NO | 1m | 10 | copper | 28 | 0..+70°C |
3C-8088/8470-CU2M | MiniSAS/CX4 8088/8470 | NO | 2m | 10 | copper | 28 | 0..+70°C |
3C-8088/8470-CU3M | MiniSAS/CX4 8088/8470 | NO | 3m | 10 | copper | 28 | 0..+70°C |
3C-8088/8470-CU4M | MiniSAS/CX4 8088/8470 | NO | 4m | 10 | copper | 28 | 0..+70°C |
3C-8088/8470-CU5M | MiniSAS/CX4 8088/8470 | NO | 5m | 10 | copper | 28 | 0..+70°C |
MiniSAS 4SFP
P/N | Connector | DDM | Length | Gb/s | Media Type | AWG | Temp. |
3C-8088-4SFP2.5G-CU0.5M | MiniSAS/4SFP | NO | 0,5 | 10 | copper | 30 | 0..+70°C |
3C-8088-4SFP2.5G-CU1M | MiniSAS/4SFP | NO | 1m | 10 | copper | 30 | 0..+70°C |
3C-8088-4SFP2.5G-CU2M | MiniSAS/4SFP | NO | 2m | 10 | copper | 30 | 0..+70°C |
3C-8088-4SFP2.5G-CU3M | MiniSAS/4SFP | NO | 3m | 10 | copper | 30 | 0..+70°C |
3C-8088-4SFP2.5G-CU4M | MiniSAS/4SFP | NO | 4m | 10 | copper | 30 | 0..+70°C |
3C-8088-4SFP2.5G-CU5M | MiniSAS/4SFP | NO | 5m | 10 | copper | 30 | 0..+70°C |
QSFP SFP+
P/N | Connector | DDM | Length | Gb/s | Media Type | AWG | Temp. |
Passive Cables | |||||||
3C-QSFP-4SFP10G-CU0.5M | QSFP/4SFP10G | NO | 0,5m | 40/4x10 | copper | 30 | 0..+70°C |
3C-QSFP-4SFP10G-CU1M | QSFP/4SFP10G | NO | 1m | 40/4x10 | copper | 30 | 0..+70°C |
3C-QSFP-4SFP10G-CU1.5M | QSFP/4SFP10G | NO | 1,5m | 40/4x10 | copper | 30 | 0..+70°C |
3C-QSFP-4SFP10G-CU2M | QSFP/4SFP10G | NO | 2m | 40/4x10 | copper | 30 | 0..+70°C |
3C-QSFP-4SFP10G-CU3M | QSFP/4SFP10G | NO | 3m | 40/4x10 | copper | 30 | 0..+70°C |
QSFP MiniSAS
P/N | Connector | DDM | Length | Gb/s | Media Type | AWG | Temp. |
Passive Cables | |||||||
3C-QSFP-8088-CU0.5M | QSFP/MiniSAS | NO | 0,5m | 40 | copper | 30 | 0..+70°C |
3C-QSFP-8088-CU1M | QSFP/MiniSAS | NO | 1m | 40 | copper | 30 | 0..+70°C |
3C-QSFP-8088-CU1.5M | QSFP/MiniSAS | NO | 1,5m | 40 | copper | 30 | 0..+70°C |
3C-QSFP-8088-CU2M | QSFP/MiniSAS | NO | 2m | 40 | copper | 30 | 0..+70°C |
3C-QSFP-8088-CU3M | QSFP/MiniSAS | NO | 3m | 40 | copper | 28 | 0..+70°C |
3C-QSFP-8088-CU4M | QSFP/MiniSAS | NO | 4m | 40 | copper | 28 | 0..+70°C |
3C-QSFP-8088-CU5M | QSFP/MiniSAS | NO | 5m | 40 | copper | 28 | 0..+70°C |
3C-QSFP-8088-CU6M | QSFP/MiniSAS | NO | 6m | 40 | copper | 28 | 0..+70°C |
3C-QSFP-8088-CU7M | QSFP/MiniSAS | NO | 7m | 40 | copper | 28 | 0..+70°C |
QSFP CX4
P/N | Connector | DDM | Length | Gb/s | Media Type | AWG | Temp. |
Passive Cables | |||||||
3C-QSFP-8470-CU0.5M | QSFP/CX4 | NO | 0,5m | 40 | copper | 30 | 0..+70°C |
3C-QSFP-8470-CU1M | QSFP/CX4 | NO | 1m | 40 | copper | 30 | 0..+70°C |
3C-QSFP-8470-CU1.5M | QSFP/CX4 | NO | 1,5m | 40 | copper | 30 | 0..+70°C |
3C-QSFP-8470-CU2M | QSFP/CX4 | NO | 2m | 40 | copper | 30 | 0..+70°C |
3C-QSFP-8470-CU3M | QSFP/CX4 | NO | 3m | 40 | copper | 28 | 0..+70°C |
3C-QSFP-8470-CU4M | QSFP/CX4 | NO | 4m | 40 | copper | 28 | 0..+70°C |
3C-QSFP-8470-CU5M | QSFP/CX4 | NO | 5m | 40 | copper | 28 | 0..+70°C |
QSFP 4xXFP
P/N | Connector | DDM | Length | Gb/s | Media Type | AWG | Temp. |
Passive Cables | |||||||
3C-QSFP-4XFP-CU0.5M | QSFP/4xXFP | NO | 0,5m | 40 | copper | 30 | 0..+70°C |
3C-QSFP-4XFP-CU1M | QSFP/4xXFP | NO | 1m | 40 | copper | 30 | 0..+70°C |